Wed Sep 06, 2023
Frp Fume Hood manufacturers
FRP fume hoods are closed chambers that are frequently utilized as high-performance ventilation systems in laboratories and other facilities to guard against damage from potentially harmful substances. Its structure is strong and long-lasting due to the use of premium-quality materials, resulting in an extended service life. With a minimum purchase quantity of 1 unit, we can provide the FRP fume hood that we offer to our customers at a fair price.
Here are some key features and benefits of FRP fume hoods:
Technical Specifications
MOC | Galvanized Iron Powder Coated, Stainless Steel, FRP, Polypropylene. |
Type | Floor Standing Model / Table Top Model |
Face Velocity | 90 - 100 FPM /0.5 Mts. Per. Sec. (Average At 12" Sash Opening Fume Hood) |
Air Volume | 1000 CFM (Designed For Full Door Opening) |
Air Flow type | Standard |
Cabinet | Electro Galvanised Sheet With Epoxy Powder Coat Finish / Stainless Steel / Polypropylene With Smooth Finish. |
Bottom Arrangements | Cabinets, With Cupboard With One Horizontal Partition And Shutters. Cupboards Will Be Provided With Branded Locking Arrangements And Aesthetic Handles Finished With Epoxy Powder Coating. |
Baffles | Aerodynamic Shape Fully Made Of 3mm FRP. |
Work Top | Easy To Clean And Chemical And Heat Resistant Black Granite 18mm. |
Sash (Shutter) | Single, Vertical Sliding, Concealed Type Door. Balanced With Counter Weight, Sash Weights, Wire Etc., Provided With 5mm Thick Glass Window With Steel Frame. |
Blower Type | Blower Type |
Powered by | 1 HP 1440 RPM Single Phase. Blower Is Sufficient For Maximum Distance Of 10 Mtrs. For Requirement More Than 10 Meters 3 HP Capacity Blower Is Required At Extra Cost. |
Coupling | Direct |
Balancing | Dynamically Balanced |
Air Volume | 1000 CFM |
Static Pressure | 2' W.G. |
Casing | Casing With FRP Lining |
Impeller | Fully Moulded PP Impeller |
Exhaust Duct | PVC/FRP Duct Pipe Of 200 mm Dia With Suitable Elbow For A Length Of 2 Meters, Will Be Supplied With The System. Will Include Exhaust Chimney With Weather Cowl, Bends Flanges, Brackets Etc. Additional Length Of Ducting Will Be Supplied At Extra Cost. |
Electrical Arrangements | 2 Nos. 15/5 Amps 3 Pin Socket Cum Control Switch. 1 No. Switch Button For Blower, 1 No. Illumination Switch. 1 No. Indicating Lamp. |
Illumination | By 4 Feet Tube Light. |
Sink & Tap |
Sink With Outlet Nipple Single Way / Three Way Swan Neck Tap Will Be Provided. |
Conclusion
When choosing a fume hood, it's important to consider the specific needs of your laboratory, including the types of chemicals used, the volume of work, and any regulatory requirements. Proper installation and maintenance are also critical to ensure the safety and efficiency of the fume hood.