Fri Dec 29, 2023
Mist Air Shower
Accumax India Mist Shower is a chamber installed at exit of Cleanroom where Hazardous Products like Onco Drugs, Hormonal injectables, Sterile product and likewise. It is designed to provide protection during de-gowning process while exiting the area. Wet surfaces will not shred any particles into atmosphere and thus the mist shower became a popular in the Pharmaceutical industry.
It is widely understood that the greatest source of particulate contamination in a cleanroom is from the operator. Mist Shower is typically installed as a physical barrier between operator change areas (grey areas) and the cleanroom (clean area) to help eliminate this primary contamination source.
The effectiveness of the system is primarily dependent on Mist cycle duration, operator technique during mist cycle, material and design of protective clothing, and the physical and chemicals properties of particulate.
Benefits:
1 | Dimensions | WxDxH : 900x1000x2000 mm (Inner Area) WxDxH: 1400x1075x2150 mm (Outer Area) Or Customized |
2 | MOC | Galvanized Iron Powder Coated / Stainless Steel 304 |
3 | Blower Assembly |
Dynamically And Statically Balanced Motors And Blowers
|
4 | Motor | Make Eyaani |
5 | Nozzles | Made Of Stainless Steel Rotating And Adjustable Fixed Either Side Of Wall And Top Ceiling Velocity 70 Meters/Sec |
6 | Blower CFM | 25-30 Meters/Sec |
7 | Face Velocity | 20-22 Meters/Sec (3937-4330 FPM) |
8 | Air Flow | 20-22 Meters/Sec (3937-4330 FPM) |
9 | Class | 10000 |
10 | Interlocking of Doors | Interlocking Facility Of Doors, One Door Lock Automatically When Other Is Opened With Electromagnetic Lock, With Timer Setting |
11 | Flooring | Aluminium Checker Sheet Anti Skid Or Stainless Steel |
12 | Door | Frame Made Of Stainless Steel / Galvanized Iron Powder Coated Interlocking Facility, Half Toughened Glass |
13 | Hingle, handle | Make Harrison/Godrej Or Equivalent |
14 | Light | LED |
15 | Prefilter | Washable Prefilter Down To 10 Microns, Particulate At An Efficiency Of 90% Duly Tested |
16 | Hepa Filters | With 0.3 Microns Particulate Of 99.978% Efficiency And DOP Tested, Frame Of Aluminium, Microfiber Glass Media Epoxy Sealed, Non Washable |
17 | Operations | Automatic Actuation Operation And Adjustable Timer Trough Microprocessor Based Controller |
18 | Noise Level | Less Than 75 Db |
19 | Safety | Emergency Switch In Chamber |
20 | Electric Supply | Work On 220v AC 1 Phase Or 3 Phase (To Specify) |
Inner Size: (W X D X H)